Mediacenter TVIP S-Box v.530
Amlogic S905W
quad core 1,2 GHz
Support HEVC
HDMI
Video resolution 3840×2160 (HDR)
Chipset | Amlogic S905W quad core 1,2 GHz |
Video resolution | 3840×2160 (HDR) |
3D Graphics | OpenGL ES 2.0 (Mali-450 penta core) |
Memory | RAM 1 Gb, Flash 8 Gb |
Interfaces | HDMI, AV, Ethernet, USB, MicroSD Card, ext.IR |
Operating system | Linux |
Supported Middleware | TVIP TMS, IPTVPORTAL, Open JSON API, Stalker, Microimpuls, Smotreshka, HTML5/JS portals |
Remote provisioning | TR-069 or TVIP XML |
Containers | MPEG-TS, MPEG-PS, MP4, MKV, AVI, MOV, FLV, OGG |
Interfaces | HDMI, AV, Ethernet, USB, MicroSD Card, ext.IR |
Protocols | TVIP, IPTVPORTAL, BISS, Widevine L3, optional PlayReady |
CAS/DRM | Column 2 Value 7 |
Video codecs | H.265 (10 bit), VP9, H.264, MPEG4 ASP, Xvid, MPEG2, MJPEG 2160p 30fps |
Audio codecs | MPEG/MP3/MPA, AAC, WMA, OGG, WAV, FLAC, APE |
Subtitles | DVBSUB, VOBSUB, Teletext, SSA/ASS, SubRip |
Images | JPEG, PNG |
The Adopted Trademarks HDMI, HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Middleware TVIP
Time Shifted TV
TV schedule
Customer Device Management
One interface for all devices
Video on Demand
TV archive
One interface on all STB and Smart-TV Device Support: TVIP, Dune, Mag, Eltex, Android TV, Samsung Smart TV, LG Smart TV
The ability to handle a single instance Middleware several independent groups of consumers or IPTV/OTT operators (convenient for content aggregators and operators providing agent scheme)
Quick interface client devices (a native application on the STB without the use of WEB-portal for TVIP devices)